History
TAANZ Development as an Association (1962 - 2011)
SECRETARIAT
| 1962 - 1968 |
- Wellington based secretary. - Contracted services from chartered accountant. |
||
| 1968 - 1976 | - Christchurch based appointed Executive Director. - Contracted services from Executive Director. - During this period TAANZ became a well established association. |
||
| 1976 - 1986 | - Moved to Wellington. - Established secretariat office with dedicated TAANZ staff. - Most assets were purchased out of the convention profits (1980 - 1986 period). |
||
| 1986 - 1993 | - In order to hold fees secretariat became the secretariat for other associations and charged them a fee (ITOC, OTOC, NZITT and ATTTB) through economies of scale this proved advantageous to all Associations. | ||
| 1993 - 1998 | - TAANZ and ITOC share costs. - TAANZ contracts accounting and secretarial services from TIANZ. - TAANZ shares premises at Travel & Tourism House - economies of scale. |
||
| 1998 - 2000 | - TAANZ and ITOC share costs. - TAANZ contracts accounting and secretarial services from TIANZ. - TAANZ shares premises at Travel & Tourism House - economies of scale. |
||
| 2000 - 2010 |
- TAANZ and ITOC share costs.
- TAANZ appoints stand alone CEO |
ASSOCIATION INCOME
| 1962 - 1968 |
- Subscription only. |
| 1968 - 1976 | - Subscription plus insurance grants. |
| 1976 - 1986 | - Subscriptions. - Insurance grants. - Convention profits. |
| 1986 - 1993 | - Subscriptions. - Insurance grants. - Convention profits. - Administration fees from NZITT, ITOC, OTOC and ATTTO. |
| 1993 - 1998 | - Subscriptions only from 1994. - TAANZ ceases to have business relationship with Commercial Union - loss of $150,000 in income per annum. |
| 1998 - 2000 | - Subscriptions only. - TIANZ / Telecom business relationship. |
| 2000 - 2011 | - Subscriptions only. - TIANZ / Telecom business relationship. |
KEY ROLES AND FUNCTIONS
| 1962 - 1968 |
- A growing trade association. - Industry support. - Marketing of TAANZ for new members. |
| 1968 - 1976 | - Early stages of self regulation - bonding scheme established with Victoria Insurance Company and later New Zealand Insurance Company. - Marketing of TAANZ for new members. - TAANZ conference central focus. |
| 1976 - 1986 | - ITOC becomes a division of TAANZ in 1979. - Annual convention very important: 1979 - 1980 the main industry convention. - Centre of influence in travel agent / tour operator sector of industry. - Industry self-regulation. - Government and industry lobby. |
| 1986 - 1993 | - Annual convention very important: 1979 - 1980 the main industry convention. - Major enhancements to self-regulation. - Bonding and financial assessment. - TAANZ organisation and business plan. - ITOC becomes a separate association in 1992. |
| 1993 - 1998 | - Self-regulating standards authority. - Bonding, qualifications. - Networking. - Review of bonding scheme and membership criteria. - Colin Blair takes over from Bryden Williamson (12 years) as Bonding Authority in 1994. - Restructure of TAANZ. |
| 1998 - 2000 | - Formation of TAANZ strategy group. - Major review of TAANZ bonding scheme and financial criteria. - Bruce Tepper seminar attracts 1200 members - major education process on the new marketplace. - Major national advertising campaigns. |
| 2000 - 2005 | - Major review of TAANZ bonding scheme and financial criteria. - Board works with TAANZ strategy groups on major issues. - TAANZ / ATTTO joint action on in-house training to the national standard. - TAANZ website development. |
KEY ISSUES
| 1962 - 1968 |
- Growth of agency distribution system and influence with principals. - Stable marketplace. - TAANZ establishes NZITT in 1968. - Negotiations with shipping companies and airlines. - Marketing of TAANZ. - TAANZ / Hotel Association Agreement - Terms of Trade. |
| 1968 - 1976 | - Banks in travel. - Government taxes on outbound travel. - Establishing identity and unified voice for TAANZ. - Stable marketplace. - Negotiations with shipping companies and airlines. - Marketing of TAANZ. - UFTAA and international relationships. - Power of OTOC - relationship with TAANZ. |
| 1976 - 1986 | - TAANZ establishes its own bonding scheme in 1982. - TAANZ Airline Agreement signed in 1983. - Growth and development of bonding scheme and self-regulation. - Code of Ethics and Practice 1980. - Automation and new technology. - International relationships. - TAANZ general insurance scheme introduced. - TAANZ Commercial Union form joint venture - CUTAANZ. |
| 1986 - 1993 | - Major role for TAANZ at international level - UFTAA. - How to give membership added value benefits. - Review of membership criteria. - Non-bonded agent issue. - Education and training. - automation and technology. - Close working relationship with AFTA and ACTA. - Retail - wholesale groups. |
| 1993 - 1998 | - Review of TAANZ structure 1993 - 1994. - TAANZ airline negotiations. - Education and training. - TAANZ creases to have an annual conference. - Major research projects with AC Neilson. - Marketing TAANZ benefits to members. - Collection of Foreign Taxes. - Public relations consultants appointed. - TAANZ brokers criteria. - TAANZ publicity and communication - TAANZ Action. |
| 1998 - 2000 | - Education and training. - TAANZ Airline Agreement. - TAANZ conferences in Fiji 1998 and Queensland 2000 focus on fees for service and new ways of doing business. - National advertising campaign. - Airline, airport and government taxes. - Changes to BST - mediation. - Research on travel agent services to the consumer. - UFTAA goes regional - formation of UAPA. |
| 2000 - 2005 | - TAANZ Airline Agreement. - Major changes to TAANZ bonding scheme - mandatory bonds introduced. - Consumer Protection Plan - joint TAANZ / IATA submission to government. - Managing change in the marketplace. - Major public relations campaign to the consumer. - Marketing to members. - Opposition to Air New Zealand - Qantas Alliance. - SARS. - UAPA. - Review of TAANZ organisation and agreement. |
MAJOR CHANGES
| 1962 - 1968 |
- Rise of mass travel - from sea to air. - Travel big business. - Reserve band currency / overseas funds restrictions. - Shipping companies all powerful - conference lines negotiations. |
| 1968 - 1976 | - Stable years of growth. - Government regulations. - Outbound travel seen as cost to New Zealand economy. - Talk of government licensing. - IATA and airlines take over from shipping. |
| 1976 - 1986 | - A regulated market to deregulation ( 1983 - 1986). - How to adjust to rapid change. - Civil Aviation Amendment Act and Commission Regime 1983. - GST introduced in 1986 - TAANZ plays major role. - TAANZ establishes TARRIS videotex systems - technology and automation. - Introduction of BSP - IATA / TAANZ negotiations. - ATITB and structured travel industry training programme established - TAANZ charges levy to all members (1980). - Air New Zealand Erebus disaster - 257 died (1979). |
| 1986 - 1993 | - Importance and growth of tourism industry. - Rise in influence of multi-branch members and family groups. - Rapid changes in marketplace - automation a major focus for TAANZ - TAANZNET. - Rise of CRS companies rapid changes in technology. - TAANZ, airlines and IATA establish New Zealand Agency Programme Executive Council 1990. - Travel industry distribution changes. - CER - Closer economic relations with Australia. |
| 1993 - 1998 | - TAANZ no longer centre o influence. - Family groups take over many of the functions of TAANZ eg. conference - TAANZ works to make UFTAA more effective as international voice of agent distribution system. - Tourism industry becomes very important to New Zealand economy - role of TAANZ and distribution system. - Rapid changes in technology and automation. - Travel industry distribution changes. - Ecommerce development. - Tourism - outbound, inbound and domestic seen as one industry interlocking and important. |
| 1998 - 2000 | - Millennium task force established at international level followed by Global Consultative Council. - Commission cuts - domestic air: 5% yo 4%, Tasman: 9% to 5% - UFTAA restructure - TAANZ ceases to play role on UFTAA board after 18 years (Peter Cox and Bob Chirstey). - Rise of low cost value based airlines. - Relationship with IATA - international and New Zealand. - Growth of New Zealand tourism industry. - The internet and online travel and communication. - Air New Zealand direct marketing. - Ecommerce - website. - Globalisation and global marketplace. - Increase in people working from home (brokers). |
| 2000 - 2010 | Air New Zealand zero commission and $10 channel fee - GDS surcharge policy. - Air New Zealand Domestic Express launched. - Air New Zealand Tasman Express launched. - Air New Zealand / Qantas Strategic Alliance. - IATA rejects recommendations of Global Consultative Council - total breakdown in relationship with IATA and airlines. - UFTAA ineffective. - International situation turbulent and in crisis mode. - Air New Zealand financial crisis and rescue by government. - Financial crisis for airlines. - Ansett Australia and Qantas NZ collapse. - Terrorist attach on USA - 11 September 2001. - Bali bombing 2002. - Iraq war and SARS 2003. - Low cost value based airlines proving successful and profitable. - Full service airlines facing difficult trading environment. - Rapid pace of change. - Buoyant marketplace 2004–5. - Roll over of TAANZ Airline Agreement to 2006. - Commerce Commission & High Court rule against Air New Zealand/Qantas Strategic Alliance. - Commerce Commission ruling on all inclusive pricing for advertising. |